West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-27
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | GHSCEDI-GHS | 50.186400 | 8.436600 | 6.314500 | 1.000000 | 783.903700 | 16.188800 | 119.908400 | 2.033800 |
| 2026-08-27 | GMDDALASI-GMD | 7.947800 | 1.336100 | 1.000000 | 0.158400 | 124.143000 | 2.563700 | 18.989300 | 0.322100 |
| 2026-08-27 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.748500 | 0.118500 | 92.916900 | 1.918900 | 14.212900 | 0.241100 |
| 2026-08-27 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125800 | 0.019900 | 15.619900 | 0.322600 | 2.389300 | 0.040500 |
| 2026-08-27 | GNFFRANC GUINEEN-GNF | 0.064000 | 0.010800 | 0.008100 | 0.001300 | 1.000000 | 0.020700 | 0.153000 | 0.002600 |
| 2026-08-27 | LRDLIBERIA DOLLAR-LRD | 3.100100 | 0.521100 | 0.390100 | 0.061800 | 48.422500 | 1.000000 | 7.406900 | 0.125600 |
| 2026-08-27 | SLLLEONE-SLL | 24.676700 | 4.148300 | 3.104900 | 0.491700 | 385.446300 | 7.960100 | 58.959100 | 1.000000 |
| 2026-08-27 | NGNNAIRA-NGN | 0.418500 | 0.070400 | 0.052700 | 0.008300 | 6.537500 | 0.135000 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-29 23:30:46 UTC.
