West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-24
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | GHSCEDI-GHS | 50.499700 | 8.489300 | 6.392400 | 1.000000 | 789.126100 | 16.327400 | 121.042400 | 2.047100 |
| 2026-08-24 | GMDDALASI-GMD | 7.899900 | 1.328000 | 1.000000 | 0.156400 | 123.446800 | 2.554200 | 18.935200 | 0.320200 |
| 2026-08-24 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.753000 | 0.117800 | 92.955600 | 1.923300 | 14.258300 | 0.241100 |
| 2026-08-24 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126600 | 0.019800 | 15.626400 | 0.323300 | 2.396900 | 0.040500 |
| 2026-08-24 | GNFFRANC GUINEEN-GNF | 0.064000 | 0.010800 | 0.008100 | 0.001300 | 1.000000 | 0.020700 | 0.153400 | 0.002600 |
| 2026-08-24 | LRDLIBERIA DOLLAR-LRD | 3.092900 | 0.519900 | 0.391500 | 0.061200 | 48.331300 | 1.000000 | 7.413400 | 0.125400 |
| 2026-08-24 | SLLLEONE-SLL | 24.669000 | 4.147000 | 3.122700 | 0.488500 | 385.485800 | 7.975900 | 59.128800 | 1.000000 |
| 2026-08-24 | NGNNAIRA-NGN | 0.417200 | 0.070100 | 0.052800 | 0.008300 | 6.519400 | 0.134900 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 02:39:18 UTC.
