West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 | GHSCEDI-GHS | 51.303900 | 8.624500 | 6.537300 | 1.000000 | 794.366300 | 16.452200 | 121.577200 | 2.063600 |
| 2026-08-19 | GMDDALASI-GMD | 7.847900 | 1.319300 | 1.000000 | 0.153000 | 121.513300 | 2.516700 | 18.597500 | 0.315700 |
| 2026-08-19 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.758000 | 0.115900 | 92.106200 | 1.907600 | 14.096800 | 0.239300 |
| 2026-08-19 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127400 | 0.019500 | 15.483600 | 0.320700 | 2.369700 | 0.040200 |
| 2026-08-19 | GNFFRANC GUINEEN-GNF | 0.064600 | 0.010900 | 0.008200 | 0.001300 | 1.000000 | 0.020700 | 0.153000 | 0.002600 |
| 2026-08-19 | LRDLIBERIA DOLLAR-LRD | 3.118400 | 0.524200 | 0.397400 | 0.060800 | 48.283300 | 1.000000 | 7.389700 | 0.125400 |
| 2026-08-19 | SLLLEONE-SLL | 24.860800 | 4.179200 | 3.167800 | 0.484600 | 384.932900 | 7.972400 | 58.913700 | 1.000000 |
| 2026-08-19 | NGNNAIRA-NGN | 0.422000 | 0.070900 | 0.053800 | 0.008200 | 6.533800 | 0.135300 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 07:51:30 UTC.
