West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | GHSCEDI-GHS | 51.438300 | 8.647100 | 6.446000 | 1.000000 | 797.447000 | 16.516200 | 122.639700 | 2.072100 |
| 2026-08-18 | GMDDALASI-GMD | 7.979900 | 1.341500 | 1.000000 | 0.155100 | 123.712100 | 2.562200 | 19.025700 | 0.321500 |
| 2026-08-18 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.745500 | 0.115600 | 92.221700 | 1.910000 | 14.182800 | 0.239600 |
| 2026-08-18 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125300 | 0.019400 | 15.503000 | 0.321100 | 2.384200 | 0.040300 |
| 2026-08-18 | GNFFRANC GUINEEN-GNF | 0.064500 | 0.010800 | 0.008100 | 0.001300 | 1.000000 | 0.020700 | 0.153800 | 0.002600 |
| 2026-08-18 | LRDLIBERIA DOLLAR-LRD | 3.114400 | 0.523600 | 0.390300 | 0.060500 | 48.282800 | 1.000000 | 7.425400 | 0.125500 |
| 2026-08-18 | SLLLEONE-SLL | 24.824400 | 4.173100 | 3.110900 | 0.482600 | 384.851400 | 7.970800 | 59.186500 | 1.000000 |
| 2026-08-18 | NGNNAIRA-NGN | 0.419400 | 0.070500 | 0.052600 | 0.008200 | 6.502400 | 0.134700 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 09:02:07 UTC.
