West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | GHSCEDI-GHS | 50.059300 | 8.415300 | 6.309300 | 1.000000 | 772.746600 | 16.006400 | 119.830800 | 2.007500 |
| 2026-08-13 | GMDDALASI-GMD | 7.934200 | 1.333800 | 1.000000 | 0.158500 | 122.476600 | 2.536900 | 18.992600 | 0.318200 |
| 2026-08-13 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.749800 | 0.118800 | 91.826900 | 1.902100 | 14.239700 | 0.238600 |
| 2026-08-13 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126000 | 0.020000 | 15.436600 | 0.319700 | 2.393800 | 0.040100 |
| 2026-08-13 | GNFFRANC GUINEEN-GNF | 0.064800 | 0.010900 | 0.008200 | 0.001300 | 1.000000 | 0.020700 | 0.155100 | 0.002600 |
| 2026-08-13 | LRDLIBERIA DOLLAR-LRD | 3.127500 | 0.525700 | 0.394200 | 0.062500 | 48.277400 | 1.000000 | 7.486400 | 0.125400 |
| 2026-08-13 | SLLLEONE-SLL | 24.936100 | 4.191900 | 3.142900 | 0.498100 | 384.928500 | 7.973300 | 59.691300 | 1.000000 |
| 2026-08-13 | NGNNAIRA-NGN | 0.417800 | 0.070200 | 0.052700 | 0.008300 | 6.448600 | 0.133600 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 13:51:58 UTC.
