West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-10
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-10 | GHSCEDI-GHS | 48.349900 | 8.127900 | 6.013700 | 1.000000 | 745.154300 | 15.435300 | 116.072400 | 1.935400 |
| 2026-08-10 | GMDDALASI-GMD | 8.040000 | 1.351600 | 1.000000 | 0.166300 | 123.910300 | 2.566700 | 19.301500 | 0.321800 |
| 2026-08-10 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.739900 | 0.123000 | 91.678700 | 1.899100 | 14.280800 | 0.238100 |
| 2026-08-10 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124400 | 0.020700 | 15.411700 | 0.319200 | 2.400700 | 0.040000 |
| 2026-08-10 | GNFFRANC GUINEEN-GNF | 0.064900 | 0.010900 | 0.008100 | 0.001300 | 1.000000 | 0.020700 | 0.155800 | 0.002600 |
| 2026-08-10 | LRDLIBERIA DOLLAR-LRD | 3.132400 | 0.526600 | 0.389600 | 0.064800 | 48.275800 | 1.000000 | 7.519900 | 0.125400 |
| 2026-08-10 | SLLLEONE-SLL | 24.981800 | 4.199600 | 3.107200 | 0.516700 | 385.011500 | 7.975200 | 59.973100 | 1.000000 |
| 2026-08-10 | NGNNAIRA-NGN | 0.416500 | 0.070000 | 0.051800 | 0.008600 | 6.419700 | 0.133000 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 16:49:21 UTC.
