West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | GHSCEDI-GHS | 48.332600 | 8.125000 | 6.001900 | 1.000000 | 745.566800 | 15.436200 | 116.032900 | 1.935900 |
| 2026-08-07 | GMDDALASI-GMD | 8.052900 | 1.353700 | 1.000000 | 0.166600 | 124.222200 | 2.571900 | 19.332800 | 0.322500 |
| 2026-08-07 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.738700 | 0.123100 | 91.762400 | 1.899800 | 14.281000 | 0.238300 |
| 2026-08-07 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124200 | 0.020700 | 15.425800 | 0.319400 | 2.400700 | 0.040100 |
| 2026-08-07 | GNFFRANC GUINEEN-GNF | 0.064800 | 0.010900 | 0.008100 | 0.001300 | 1.000000 | 0.020700 | 0.155600 | 0.002600 |
| 2026-08-07 | LRDLIBERIA DOLLAR-LRD | 3.131100 | 0.526400 | 0.388800 | 0.064800 | 48.299900 | 1.000000 | 7.516900 | 0.125400 |
| 2026-08-07 | SLLLEONE-SLL | 24.966600 | 4.197000 | 3.100300 | 0.516600 | 385.129600 | 7.973700 | 59.937900 | 1.000000 |
| 2026-08-07 | NGNNAIRA-NGN | 0.416500 | 0.070000 | 0.051700 | 0.008600 | 6.425500 | 0.133000 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 19:50:38 UTC.
