West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | GHSCEDI-GHS | 48.358900 | 8.129400 | 6.009200 | 1.000000 | 746.891100 | 15.457800 | 116.128500 | 1.941900 |
| 2026-08-06 | GMDDALASI-GMD | 8.047500 | 1.352800 | 1.000000 | 0.166400 | 124.292200 | 2.572400 | 19.325300 | 0.323200 |
| 2026-08-06 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.739200 | 0.123000 | 91.875300 | 1.901500 | 14.285000 | 0.238900 |
| 2026-08-06 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124300 | 0.020700 | 15.444700 | 0.319600 | 2.401400 | 0.040200 |
| 2026-08-06 | GNFFRANC GUINEEN-GNF | 0.064700 | 0.010900 | 0.008000 | 0.001300 | 1.000000 | 0.020700 | 0.155500 | 0.002600 |
| 2026-08-06 | LRDLIBERIA DOLLAR-LRD | 3.128400 | 0.525900 | 0.388700 | 0.064700 | 48.317900 | 1.000000 | 7.512600 | 0.125600 |
| 2026-08-06 | SLLLEONE-SLL | 24.902400 | 4.186200 | 3.094400 | 0.514900 | 384.610400 | 7.960000 | 59.800200 | 1.000000 |
| 2026-08-06 | NGNNAIRA-NGN | 0.416400 | 0.070000 | 0.051700 | 0.008600 | 6.431600 | 0.133100 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 20:45:14 UTC.
