West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-04
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | GHSCEDI-GHS | 48.603900 | 8.170600 | 6.062500 | 1.000000 | 749.198200 | 15.504800 | 116.609800 | 1.946300 |
| 2026-08-04 | GMDDALASI-GMD | 8.017100 | 1.347700 | 1.000000 | 0.164900 | 123.578900 | 2.557500 | 19.234600 | 0.321000 |
| 2026-08-04 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.742000 | 0.122400 | 91.694600 | 1.897600 | 14.271900 | 0.238200 |
| 2026-08-04 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124700 | 0.020600 | 15.414400 | 0.319000 | 2.399200 | 0.040000 |
| 2026-08-04 | GNFFRANC GUINEEN-GNF | 0.064900 | 0.010900 | 0.008100 | 0.001300 | 1.000000 | 0.020700 | 0.155600 | 0.002600 |
| 2026-08-04 | LRDLIBERIA DOLLAR-LRD | 3.134800 | 0.527000 | 0.391000 | 0.064500 | 48.320500 | 1.000000 | 7.520900 | 0.125500 |
| 2026-08-04 | SLLLEONE-SLL | 24.972900 | 4.198100 | 3.114900 | 0.513800 | 384.941500 | 7.966400 | 59.914600 | 1.000000 |
| 2026-08-04 | NGNNAIRA-NGN | 0.416800 | 0.070100 | 0.052000 | 0.008600 | 6.424800 | 0.133000 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 22:40:25 UTC.
