West African Monetary Agency — Cross Exchange Rates
Selected period2026-08-03
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-03 | GHSCEDI-GHS | 48.857500 | 8.213200 | 6.240400 | 1.000000 | 749.595300 | 15.513100 | 116.999400 | 1.947800 |
| 2026-08-03 | GMDDALASI-GMD | 7.829300 | 1.316100 | 1.000000 | 0.160200 | 120.120500 | 2.485900 | 18.748800 | 0.312100 |
| 2026-08-03 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.759800 | 0.121800 | 91.267100 | 1.888800 | 14.245300 | 0.237200 |
| 2026-08-03 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127700 | 0.020500 | 15.342500 | 0.317500 | 2.394700 | 0.039900 |
| 2026-08-03 | GNFFRANC GUINEEN-GNF | 0.065200 | 0.011000 | 0.008300 | 0.001300 | 1.000000 | 0.020700 | 0.156100 | 0.002600 |
| 2026-08-03 | LRDLIBERIA DOLLAR-LRD | 3.149400 | 0.529400 | 0.402300 | 0.064500 | 48.320300 | 1.000000 | 7.542000 | 0.125600 |
| 2026-08-03 | SLLLEONE-SLL | 25.083600 | 4.216700 | 3.203800 | 0.513400 | 384.845100 | 7.964500 | 60.068000 | 1.000000 |
| 2026-08-03 | NGNNAIRA-NGN | 0.417600 | 0.070200 | 0.053300 | 0.008500 | 6.406800 | 0.132600 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-30 23:41:29 UTC.
