West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | GHSCEDI-GHS | 49.637200 | 8.344300 | 6.181700 | 1.000000 | 756.618100 | 15.678200 | 119.283500 | 1.969500 |
| 2026-07-21 | GMDDALASI-GMD | 8.029600 | 1.349800 | 1.000000 | 0.161800 | 122.395500 | 2.536200 | 19.296100 | 0.318600 |
| 2026-07-21 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.740800 | 0.119800 | 90.675000 | 1.878900 | 14.295200 | 0.236000 |
| 2026-07-21 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124500 | 0.020100 | 15.243000 | 0.315900 | 2.403100 | 0.039700 |
| 2026-07-21 | GNFFRANC GUINEEN-GNF | 0.065600 | 0.011000 | 0.008200 | 0.001300 | 1.000000 | 0.020700 | 0.157700 | 0.002600 |
| 2026-07-21 | LRDLIBERIA DOLLAR-LRD | 3.166000 | 0.532200 | 0.394300 | 0.063800 | 48.259300 | 1.000000 | 7.608200 | 0.125600 |
| 2026-07-21 | SLLLEONE-SLL | 25.203500 | 4.236900 | 3.138800 | 0.507800 | 384.176800 | 7.960700 | 60.566800 | 1.000000 |
| 2026-07-21 | NGNNAIRA-NGN | 0.416100 | 0.070000 | 0.051800 | 0.008400 | 6.343000 | 0.131400 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-31 12:18:16 UTC.
