West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | GHSCEDI-GHS | 49.990300 | 8.403600 | 6.153400 | 1.000000 | 761.540500 | 15.812800 | 120.132400 | 1.983200 |
| 2026-07-13 | GMDDALASI-GMD | 8.124000 | 1.365700 | 1.000000 | 0.162500 | 123.759500 | 2.569800 | 19.523000 | 0.322300 |
| 2026-07-13 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.732200 | 0.119000 | 90.620300 | 1.881700 | 14.295300 | 0.236000 |
| 2026-07-13 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.123100 | 0.020000 | 15.233800 | 0.316300 | 2.403100 | 0.039700 |
| 2026-07-13 | GNFFRANC GUINEEN-GNF | 0.065600 | 0.011000 | 0.008100 | 0.001300 | 1.000000 | 0.020800 | 0.157700 | 0.002600 |
| 2026-07-13 | LRDLIBERIA DOLLAR-LRD | 3.161400 | 0.531400 | 0.389100 | 0.063200 | 48.159800 | 1.000000 | 7.597200 | 0.125400 |
| 2026-07-13 | SLLLEONE-SLL | 25.207100 | 4.237500 | 3.260000 | 0.504200 | 383.999800 | 7.973500 | 60.575700 | 1.000000 |
| 2026-07-13 | NGNNAIRA-NGN | 0.416100 | 0.070000 | 0.051200 | 0.008300 | 6.339200 | 0.131600 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-31 20:22:31 UTC.
