West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-10
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | GHSCEDI-GHS | 50.040200 | 8.412000 | 6.191000 | 1.000000 | 762.813300 | 15.838600 | 120.201600 | 1.986700 |
| 2026-07-10 | GMDDALASI-GMD | 8.082800 | 1.358800 | 1.000000 | 0.161500 | 123.213800 | 2.558300 | 19.415600 | 0.320900 |
| 2026-07-10 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.736000 | 0.118900 | 90.681200 | 1.882800 | 14.289200 | 0.236200 |
| 2026-07-10 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.123700 | 0.020000 | 15.244000 | 0.316500 | 2.402100 | 0.039700 |
| 2026-07-10 | GNFFRANC GUINEEN-GNF | 0.065600 | 0.011000 | 0.008100 | 0.001300 | 1.000000 | 0.020800 | 0.157600 | 0.002600 |
| 2026-07-10 | LRDLIBERIA DOLLAR-LRD | 3.159400 | 0.531100 | 0.390900 | 0.063100 | 48.161700 | 1.000000 | 7.589200 | 0.125400 |
| 2026-07-10 | SLLLEONE-SLL | 25.187200 | 4.234100 | 3.260000 | 0.503300 | 383.953800 | 7.972200 | 60.502200 | 1.000000 |
| 2026-07-10 | NGNNAIRA-NGN | 0.416300 | 0.070000 | 0.051500 | 0.008300 | 6.346100 | 0.131800 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-10-31 23:15:38 UTC.
