West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-09
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | GHSCEDI-GHS | 50.279600 | 8.452300 | 6.304700 | 1.000000 | 764.568100 | 15.874400 | 120.504200 | 1.990700 |
| 2026-07-09 | GMDDALASI-GMD | 7.974900 | 1.340600 | 1.000000 | 0.158600 | 121.268800 | 2.517800 | 19.113300 | 0.315700 |
| 2026-07-09 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.745900 | 0.118300 | 90.457000 | 1.878100 | 14.257000 | 0.235500 |
| 2026-07-09 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125400 | 0.019900 | 15.206300 | 0.315700 | 2.396700 | 0.039600 |
| 2026-07-09 | GNFFRANC GUINEEN-GNF | 0.065800 | 0.011100 | 0.008200 | 0.001300 | 1.000000 | 0.020800 | 0.157600 | 0.002600 |
| 2026-07-09 | LRDLIBERIA DOLLAR-LRD | 3.167300 | 0.532400 | 0.397200 | 0.063000 | 48.163700 | 1.000000 | 7.591100 | 0.125400 |
| 2026-07-09 | SLLLEONE-SLL | 25.257400 | 4.245900 | 3.260000 | 0.502300 | 384.071800 | 7.974300 | 60.533800 | 1.000000 |
| 2026-07-09 | NGNNAIRA-NGN | 0.417200 | 0.070100 | 0.052300 | 0.008300 | 6.344700 | 0.131700 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 00:16:15 UTC.
