West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-08 | GHSCEDI-GHS | 50.209100 | 8.440400 | 6.174100 | 1.000000 | 765.302100 | 15.895700 | 120.350600 | 1.993300 |
| 2026-07-08 | GMDDALASI-GMD | 8.132200 | 1.367100 | 1.000000 | 0.162000 | 123.953100 | 2.574600 | 19.492700 | 0.322800 |
| 2026-07-08 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.731500 | 0.118500 | 90.671100 | 1.883300 | 14.258800 | 0.236200 |
| 2026-07-08 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.123000 | 0.019900 | 15.242300 | 0.316600 | 2.397000 | 0.039700 |
| 2026-07-08 | GNFFRANC GUINEEN-GNF | 0.065600 | 0.011000 | 0.008100 | 0.001300 | 1.000000 | 0.020800 | 0.157300 | 0.002600 |
| 2026-07-08 | LRDLIBERIA DOLLAR-LRD | 3.158700 | 0.531000 | 0.388400 | 0.062900 | 48.145200 | 1.000000 | 7.571300 | 0.125400 |
| 2026-07-08 | SLLLEONE-SLL | 25.189400 | 4.234500 | 3.260000 | 0.501700 | 383.944600 | 7.974700 | 60.378700 | 1.000000 |
| 2026-07-08 | NGNNAIRA-NGN | 0.417200 | 0.070100 | 0.051300 | 0.008300 | 6.358900 | 0.132100 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 01:19:46 UTC.
