West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-07 | GHSCEDI-GHS | 50.451400 | 8.481200 | 6.450200 | 1.000000 | 767.724500 | 15.950700 | 120.084800 | 1.999800 |
| 2026-07-07 | GMDDALASI-GMD | 7.821700 | 1.314900 | 1.000000 | 0.155000 | 119.023100 | 2.472900 | 18.617200 | 0.310000 |
| 2026-07-07 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760500 | 0.117900 | 90.521100 | 1.880700 | 14.159000 | 0.235800 |
| 2026-07-07 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127900 | 0.019800 | 15.217100 | 0.316200 | 2.380200 | 0.039600 |
| 2026-07-07 | GNFFRANC GUINEEN-GNF | 0.065700 | 0.011000 | 0.008400 | 0.001300 | 1.000000 | 0.020800 | 0.156400 | 0.002600 |
| 2026-07-07 | LRDLIBERIA DOLLAR-LRD | 3.163000 | 0.531700 | 0.404400 | 0.062700 | 48.131200 | 1.000000 | 7.528500 | 0.125400 |
| 2026-07-07 | SLLLEONE-SLL | 25.228700 | 4.241100 | 3.260000 | 0.500100 | 383.907800 | 7.976300 | 60.049500 | 1.000000 |
| 2026-07-07 | NGNNAIRA-NGN | 0.420100 | 0.070600 | 0.053700 | 0.008300 | 6.393200 | 0.132800 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 02:13:43 UTC.
