West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-03
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | GHSCEDI-GHS | 50.524800 | 8.493500 | 6.272100 | 1.000000 | 767.463000 | 15.959600 | 120.255600 | 1.996400 |
| 2026-07-03 | GMDDALASI-GMD | 8.055400 | 1.354200 | 1.000000 | 0.159400 | 122.360500 | 2.544500 | 19.173000 | 0.318300 |
| 2026-07-03 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.738500 | 0.117700 | 90.358900 | 1.879000 | 14.158500 | 0.235000 |
| 2026-07-03 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124100 | 0.019800 | 15.189800 | 0.315900 | 2.380100 | 0.039500 |
| 2026-07-03 | GNFFRANC GUINEEN-GNF | 0.065800 | 0.011100 | 0.008200 | 0.001300 | 1.000000 | 0.020800 | 0.156700 | 0.002600 |
| 2026-07-03 | LRDLIBERIA DOLLAR-LRD | 3.165800 | 0.532200 | 0.393000 | 0.062700 | 48.087900 | 1.000000 | 7.535000 | 0.125100 |
| 2026-07-03 | SLLLEONE-SLL | 25.308500 | 4.254500 | 3.260000 | 0.500900 | 384.431900 | 7.994400 | 60.237600 | 1.000000 |
| 2026-07-03 | NGNNAIRA-NGN | 0.420100 | 0.070600 | 0.052200 | 0.008300 | 6.381900 | 0.132700 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 06:37:14 UTC.
