West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-02 | GHSCEDI-GHS | 50.771900 | 8.535000 | 6.373500 | 1.000000 | 770.124600 | 16.020100 | 120.872900 | 2.003300 |
| 2026-07-02 | GMDDALASI-GMD | 7.966100 | 1.339100 | 1.000000 | 0.156900 | 120.832200 | 2.513500 | 18.964900 | 0.314300 |
| 2026-07-02 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.746700 | 0.117200 | 90.231000 | 1.877000 | 14.162000 | 0.234700 |
| 2026-07-02 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125500 | 0.019700 | 15.168300 | 0.315500 | 2.380700 | 0.039500 |
| 2026-07-02 | GNFFRANC GUINEEN-GNF | 0.065900 | 0.011100 | 0.008300 | 0.001300 | 1.000000 | 0.020800 | 0.157000 | 0.002600 |
| 2026-07-02 | LRDLIBERIA DOLLAR-LRD | 3.169300 | 0.532800 | 0.397800 | 0.062400 | 48.072500 | 1.000000 | 7.545100 | 0.125000 |
| 2026-07-02 | SLLLEONE-SLL | 25.344100 | 4.260500 | 3.260000 | 0.499200 | 384.427200 | 7.996800 | 60.336800 | 1.000000 |
| 2026-07-02 | NGNNAIRA-NGN | 0.420000 | 0.070600 | 0.052700 | 0.008300 | 6.371400 | 0.132500 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 07:43:29 UTC.
