West African Monetary Agency — Cross Exchange Rates
Selected period2026-07-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | GHSCEDI-GHS | 50.722900 | 8.526800 | 6.529700 | 1.000000 | 769.918300 | 16.023300 | 121.514000 | 2.009500 |
| 2026-07-01 | GMDDALASI-GMD | 7.768100 | 1.305900 | 1.000000 | 0.153100 | 117.910700 | 2.453900 | 18.609500 | 0.307700 |
| 2026-07-01 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.765800 | 0.117300 | 90.293900 | 1.879200 | 14.250800 | 0.235700 |
| 2026-07-01 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128700 | 0.019700 | 15.178900 | 0.315900 | 2.395600 | 0.039600 |
| 2026-07-01 | GNFFRANC GUINEEN-GNF | 0.065900 | 0.011100 | 0.008500 | 0.001300 | 1.000000 | 0.020800 | 0.157800 | 0.002600 |
| 2026-07-01 | LRDLIBERIA DOLLAR-LRD | 3.165600 | 0.532200 | 0.407500 | 0.062400 | 48.050000 | 1.000000 | 7.583600 | 0.125400 |
| 2026-07-01 | SLLLEONE-SLL | 25.242000 | 4.243300 | 3.260000 | 0.497600 | 383.146400 | 7.973900 | 60.470900 | 1.000000 |
| 2026-07-01 | NGNNAIRA-NGN | 0.417400 | 0.070200 | 0.053700 | 0.008200 | 6.336000 | 0.131900 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 08:47:22 UTC.
