West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | GHSCEDI-GHS | 50.560100 | 8.499400 | 6.450100 | 1.000000 | 779.220100 | 16.272700 | 121.466300 | 2.028600 |
| 2026-06-18 | GMDDALASI-GMD | 7.838600 | 1.317700 | 1.000000 | 0.155000 | 120.806800 | 2.522800 | 18.831600 | 0.314500 |
| 2026-06-18 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.758900 | 0.117700 | 91.679100 | 1.914600 | 14.291100 | 0.238700 |
| 2026-06-18 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127600 | 0.019800 | 15.411800 | 0.321800 | 2.402400 | 0.040100 |
| 2026-06-18 | GNFFRANC GUINEEN-GNF | 0.064900 | 0.010900 | 0.008300 | 0.001300 | 1.000000 | 0.020900 | 0.155900 | 0.002600 |
| 2026-06-18 | LRDLIBERIA DOLLAR-LRD | 3.107100 | 0.522300 | 0.396400 | 0.061500 | 47.885200 | 1.000000 | 7.464400 | 0.124700 |
| 2026-06-18 | SLLLEONE-SLL | 24.923800 | 4.189800 | 3.260000 | 0.493000 | 384.119200 | 8.021700 | 59.877200 | 1.000000 |
| 2026-06-18 | NGNNAIRA-NGN | 0.416200 | 0.070000 | 0.053100 | 0.008200 | 6.415100 | 0.134000 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-01 23:08:30 UTC.
