West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-17
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | GHSCEDI-GHS | 50.728000 | 8.527700 | 6.481500 | 1.000000 | 781.899600 | 16.333400 | 121.642700 | 2.035900 |
| 2026-06-17 | GMDDALASI-GMD | 7.826600 | 1.315700 | 1.000000 | 0.154300 | 120.635300 | 2.520000 | 18.767600 | 0.314100 |
| 2026-06-17 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760100 | 0.117300 | 91.689900 | 1.915300 | 14.264500 | 0.238700 |
| 2026-06-17 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127800 | 0.019700 | 15.413600 | 0.322000 | 2.397900 | 0.040100 |
| 2026-06-17 | GNFFRANC GUINEEN-GNF | 0.064900 | 0.010900 | 0.008300 | 0.001300 | 1.000000 | 0.020900 | 0.155600 | 0.002600 |
| 2026-06-17 | LRDLIBERIA DOLLAR-LRD | 3.105800 | 0.522100 | 0.396800 | 0.061200 | 47.871300 | 1.000000 | 7.447500 | 0.124600 |
| 2026-06-17 | SLLLEONE-SLL | 24.917200 | 4.188700 | 3.260000 | 0.491200 | 384.062600 | 8.022800 | 59.749900 | 1.000000 |
| 2026-06-17 | NGNNAIRA-NGN | 0.417000 | 0.070100 | 0.053300 | 0.008200 | 6.427800 | 0.134300 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 00:07:29 UTC.
