West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-10
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | GHSCEDI-GHS | 48.115600 | 8.088500 | 6.153200 | 1.000000 | 740.264200 | 15.480100 | 115.454300 | 1.928700 |
| 2026-06-10 | GMDDALASI-GMD | 7.819600 | 1.314500 | 1.000000 | 0.162500 | 120.305600 | 2.515800 | 18.763300 | 0.313400 |
| 2026-06-10 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760700 | 0.123600 | 91.520600 | 1.913800 | 14.273900 | 0.238500 |
| 2026-06-10 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127900 | 0.020800 | 15.385100 | 0.321700 | 2.399500 | 0.040100 |
| 2026-06-10 | GNFFRANC GUINEEN-GNF | 0.065000 | 0.010900 | 0.008300 | 0.001400 | 1.000000 | 0.020900 | 0.156000 | 0.002600 |
| 2026-06-10 | LRDLIBERIA DOLLAR-LRD | 3.108200 | 0.522500 | 0.397500 | 0.064600 | 47.820300 | 1.000000 | 7.458200 | 0.124600 |
| 2026-06-10 | SLLLEONE-SLL | 24.947000 | 4.193700 | 3.260000 | 0.518500 | 383.813200 | 8.026200 | 59.860900 | 1.000000 |
| 2026-06-10 | NGNNAIRA-NGN | 0.416700 | 0.070100 | 0.053300 | 0.008700 | 6.411700 | 0.134100 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 07:59:26 UTC.
