West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-09
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-09 | GHSCEDI-GHS | 48.008500 | 8.070500 | 6.139000 | 1.000000 | 736.779800 | 15.404900 | 115.062500 | 1.917100 |
| 2026-06-09 | GMDDALASI-GMD | 7.820300 | 1.314600 | 1.000000 | 0.162900 | 120.016400 | 2.509300 | 18.742900 | 0.312300 |
| 2026-06-09 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760700 | 0.123900 | 91.293000 | 1.908800 | 14.257200 | 0.237500 |
| 2026-06-09 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127900 | 0.020800 | 15.346900 | 0.320900 | 2.396700 | 0.039900 |
| 2026-06-09 | GNFFRANC GUINEEN-GNF | 0.065200 | 0.011000 | 0.008300 | 0.001400 | 1.000000 | 0.020900 | 0.156200 | 0.002600 |
| 2026-06-09 | LRDLIBERIA DOLLAR-LRD | 3.116500 | 0.523900 | 0.398500 | 0.064900 | 47.827800 | 1.000000 | 7.469200 | 0.124400 |
| 2026-06-09 | SLLLEONE-SLL | 25.042000 | 4.209700 | 3.260000 | 0.521600 | 384.316000 | 8.035400 | 60.018400 | 1.000000 |
| 2026-06-09 | NGNNAIRA-NGN | 0.417200 | 0.070100 | 0.053400 | 0.008700 | 6.403300 | 0.133900 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 09:03:23 UTC.
