West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | GHSCEDI-GHS | 47.553700 | 7.994000 | 6.130900 | 1.000000 | 736.270500 | 15.399400 | 114.907600 | 1.918600 |
| 2026-06-08 | GMDDALASI-GMD | 7.756400 | 1.303900 | 1.000000 | 0.163100 | 120.092100 | 2.511800 | 18.742400 | 0.312900 |
| 2026-06-08 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.766900 | 0.125100 | 92.102400 | 1.926400 | 14.374200 | 0.240000 |
| 2026-06-08 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128900 | 0.021000 | 15.482900 | 0.323800 | 2.416400 | 0.040300 |
| 2026-06-08 | GNFFRANC GUINEEN-GNF | 0.064600 | 0.010900 | 0.008300 | 0.001400 | 1.000000 | 0.020900 | 0.156100 | 0.002600 |
| 2026-06-08 | LRDLIBERIA DOLLAR-LRD | 3.088000 | 0.519100 | 0.398100 | 0.064900 | 47.811600 | 1.000000 | 7.461800 | 0.124600 |
| 2026-06-08 | SLLLEONE-SLL | 24.785400 | 4.166600 | 3.260000 | 0.521200 | 383.750100 | 8.026300 | 59.890800 | 1.000000 |
| 2026-06-08 | NGNNAIRA-NGN | 0.413800 | 0.069600 | 0.053400 | 0.008700 | 6.407500 | 0.134000 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 10:05:26 UTC.
