West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-05
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | GHSCEDI-GHS | 47.597000 | 8.001300 | 6.102500 | 1.000000 | 737.159300 | 15.419300 | 114.718800 | 1.920400 |
| 2026-06-05 | GMDDALASI-GMD | 7.799600 | 1.311200 | 1.000000 | 0.163900 | 120.796400 | 2.526700 | 18.798700 | 0.314700 |
| 2026-06-05 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.762700 | 0.125000 | 92.129800 | 1.927100 | 14.337500 | 0.240000 |
| 2026-06-05 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128200 | 0.021000 | 15.487500 | 0.324000 | 2.410200 | 0.040300 |
| 2026-06-05 | GNFFRANC GUINEEN-GNF | 0.064600 | 0.010900 | 0.008300 | 0.001400 | 1.000000 | 0.020900 | 0.155600 | 0.002600 |
| 2026-06-05 | LRDLIBERIA DOLLAR-LRD | 3.086800 | 0.518900 | 0.395800 | 0.064900 | 47.807600 | 1.000000 | 7.440000 | 0.124500 |
| 2026-06-05 | SLLLEONE-SLL | 24.785500 | 4.166600 | 3.260000 | 0.520700 | 383.866500 | 8.029400 | 59.738400 | 1.000000 |
| 2026-06-05 | NGNNAIRA-NGN | 0.414900 | 0.069700 | 0.053200 | 0.008700 | 6.425800 | 0.134400 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 12:59:20 UTC.
