West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-04
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | GHSCEDI-GHS | 47.814700 | 8.037900 | 6.073100 | 1.000000 | 739.190000 | 15.455200 | 114.860100 | 1.923100 |
| 2026-06-04 | GMDDALASI-GMD | 7.873200 | 1.323500 | 1.000000 | 0.164700 | 121.714800 | 2.544800 | 18.912800 | 0.316700 |
| 2026-06-04 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.755600 | 0.124400 | 91.962900 | 1.922800 | 14.289800 | 0.239300 |
| 2026-06-04 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127000 | 0.020900 | 15.459500 | 0.323200 | 2.402200 | 0.040200 |
| 2026-06-04 | GNFFRANC GUINEEN-GNF | 0.064700 | 0.010900 | 0.008200 | 0.001400 | 1.000000 | 0.020900 | 0.155400 | 0.002600 |
| 2026-06-04 | LRDLIBERIA DOLLAR-LRD | 3.093800 | 0.520100 | 0.393000 | 0.064700 | 47.827900 | 1.000000 | 7.431800 | 0.124400 |
| 2026-06-04 | SLLLEONE-SLL | 24.863400 | 4.179700 | 3.260000 | 0.520000 | 384.374800 | 8.036600 | 59.726600 | 1.000000 |
| 2026-06-04 | NGNNAIRA-NGN | 0.416300 | 0.070000 | 0.052900 | 0.008700 | 6.435600 | 0.134600 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 14:04:18 UTC.
