West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-03
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | GHSCEDI-GHS | 47.818600 | 8.038600 | 6.074500 | 1.000000 | 741.481200 | 15.506400 | 115.537800 | 1.934100 |
| 2026-06-03 | GMDDALASI-GMD | 7.872000 | 1.323300 | 1.000000 | 0.164600 | 122.063600 | 2.552700 | 19.020000 | 0.318400 |
| 2026-06-03 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.755700 | 0.124400 | 92.240500 | 1.929000 | 14.372900 | 0.240600 |
| 2026-06-03 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127000 | 0.020900 | 15.506100 | 0.324300 | 2.416200 | 0.040400 |
| 2026-06-03 | GNFFRANC GUINEEN-GNF | 0.064500 | 0.010800 | 0.008200 | 0.001300 | 1.000000 | 0.020900 | 0.155800 | 0.002600 |
| 2026-06-03 | LRDLIBERIA DOLLAR-LRD | 3.083800 | 0.518400 | 0.391700 | 0.064500 | 47.817700 | 1.000000 | 7.451000 | 0.124700 |
| 2026-06-03 | SLLLEONE-SLL | 24.724400 | 4.156300 | 3.260000 | 0.517000 | 383.380700 | 8.017500 | 59.738500 | 1.000000 |
| 2026-06-03 | NGNNAIRA-NGN | 0.413900 | 0.069600 | 0.052600 | 0.008700 | 6.417700 | 0.134200 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 14:59:03 UTC.
