West African Monetary Agency — Cross Exchange Rates
Selected period2026-06-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | GHSCEDI-GHS | 48.025900 | 8.073400 | 6.102800 | 1.000000 | 744.471200 | 15.581500 | 117.199900 | 1.939700 |
| 2026-06-01 | GMDDALASI-GMD | 7.869500 | 1.322900 | 1.000000 | 0.163900 | 121.988000 | 2.553200 | 19.204200 | 0.317800 |
| 2026-06-01 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.755900 | 0.123900 | 92.212600 | 1.930000 | 14.516700 | 0.240300 |
| 2026-06-01 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127100 | 0.020800 | 15.501400 | 0.324400 | 2.440300 | 0.040400 |
| 2026-06-01 | GNFFRANC GUINEEN-GNF | 0.064500 | 0.010800 | 0.008200 | 0.001300 | 1.000000 | 0.020900 | 0.157400 | 0.002600 |
| 2026-06-01 | LRDLIBERIA DOLLAR-LRD | 3.082200 | 0.518100 | 0.391700 | 0.064200 | 47.779300 | 1.000000 | 7.521700 | 0.124500 |
| 2026-06-01 | SLLLEONE-SLL | 24.759200 | 4.162200 | 3.260000 | 0.515500 | 383.803700 | 8.032900 | 60.421100 | 1.000000 |
| 2026-06-01 | NGNNAIRA-NGN | 0.409800 | 0.068900 | 0.052100 | 0.008500 | 6.352200 | 0.132900 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-02 16:43:15 UTC.
