West African Monetary Agency — Cross Exchange Rates
Selected period2026-05-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | GHSCEDI-GHS | 49.429900 | 8.309400 | 6.296800 | 1.000000 | 776.041300 | 16.262600 | 120.210600 | 2.018000 |
| 2026-05-08 | GMDDALASI-GMD | 7.850000 | 1.319600 | 1.000000 | 0.158800 | 123.243200 | 2.582700 | 19.090700 | 0.320500 |
| 2026-05-08 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.757800 | 0.120300 | 93.392700 | 1.957100 | 14.466700 | 0.242900 |
| 2026-05-08 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127400 | 0.020200 | 15.699800 | 0.329000 | 2.431900 | 0.040800 |
| 2026-05-08 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021000 | 0.154900 | 0.002600 |
| 2026-05-08 | LRDLIBERIA DOLLAR-LRD | 3.039500 | 0.511000 | 0.387200 | 0.061500 | 47.719400 | 1.000000 | 7.391800 | 0.124100 |
| 2026-05-08 | SLLLEONE-SLL | 24.494300 | 4.117600 | 3.260000 | 0.495500 | 384.557000 | 8.058700 | 59.568800 | 1.000000 |
| 2026-05-08 | NGNNAIRA-NGN | 0.411200 | 0.069100 | 0.052400 | 0.008300 | 6.455700 | 0.135300 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-03 19:35:02 UTC.
