West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-28
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | GHSCEDI-GHS | 50.252700 | 8.447800 | 6.452800 | 1.000000 | 787.877900 | 16.557400 | 122.748600 | 2.048400 |
| 2026-04-28 | GMDDALASI-GMD | 7.787700 | 1.309200 | 1.000000 | 0.155000 | 122.097700 | 2.565900 | 19.022400 | 0.317400 |
| 2026-04-28 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.763900 | 0.118400 | 93.264700 | 1.960000 | 14.530300 | 0.242500 |
| 2026-04-28 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128400 | 0.019900 | 15.678300 | 0.329500 | 2.442600 | 0.040800 |
| 2026-04-28 | GNFFRANC GUINEEN-GNF | 0.063800 | 0.010700 | 0.008200 | 0.001300 | 1.000000 | 0.021000 | 0.155800 | 0.002600 |
| 2026-04-28 | LRDLIBERIA DOLLAR-LRD | 3.035100 | 0.510200 | 0.389700 | 0.060400 | 47.584700 | 1.000000 | 7.413500 | 0.123700 |
| 2026-04-28 | SLLLEONE-SLL | 24.532800 | 4.124100 | 3.260000 | 0.488200 | 384.633000 | 8.083100 | 59.924500 | 1.000000 |
| 2026-04-28 | NGNNAIRA-NGN | 0.409400 | 0.068800 | 0.052600 | 0.008100 | 6.418600 | 0.134900 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 07:07:31 UTC.
