West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-27
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | GHSCEDI-GHS | 50.502700 | 8.489800 | 6.487300 | 1.000000 | 789.298800 | 16.587200 | 122.446800 | 2.052100 |
| 2026-04-27 | GMDDALASI-GMD | 7.784800 | 1.308700 | 1.000000 | 0.154100 | 121.667400 | 2.556900 | 18.874700 | 0.316300 |
| 2026-04-27 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.764100 | 0.117800 | 92.970500 | 1.953800 | 14.422800 | 0.241700 |
| 2026-04-27 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128500 | 0.019800 | 15.628900 | 0.328400 | 2.424600 | 0.040600 |
| 2026-04-27 | GNFFRANC GUINEEN-GNF | 0.064000 | 0.010800 | 0.008200 | 0.001300 | 1.000000 | 0.021000 | 0.155100 | 0.002600 |
| 2026-04-27 | LRDLIBERIA DOLLAR-LRD | 3.044700 | 0.511800 | 0.391100 | 0.060300 | 47.584700 | 1.000000 | 7.382000 | 0.123700 |
| 2026-04-27 | SLLLEONE-SLL | 24.610400 | 4.137200 | 3.260000 | 0.487300 | 384.633000 | 8.083100 | 59.669500 | 1.000000 |
| 2026-04-27 | NGNNAIRA-NGN | 0.412400 | 0.069300 | 0.053000 | 0.008200 | 6.446100 | 0.135500 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 08:22:43 UTC.
