West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | GHSCEDI-GHS | 50.503300 | 8.489900 | 6.437400 | 1.000000 | 790.986000 | 16.626000 | 121.766000 | 2.060300 |
| 2026-04-23 | GMDDALASI-GMD | 7.845300 | 1.318800 | 1.000000 | 0.155300 | 122.872900 | 2.582700 | 18.915300 | 0.320000 |
| 2026-04-23 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.758200 | 0.117800 | 93.168000 | 1.958300 | 14.342500 | 0.242700 |
| 2026-04-23 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127500 | 0.019800 | 15.662100 | 0.329200 | 2.411000 | 0.040800 |
| 2026-04-23 | GNFFRANC GUINEEN-GNF | 0.063800 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021000 | 0.153900 | 0.002600 |
| 2026-04-23 | LRDLIBERIA DOLLAR-LRD | 3.037600 | 0.510600 | 0.387200 | 0.060100 | 47.575300 | 1.000000 | 7.323800 | 0.123900 |
| 2026-04-23 | SLLLEONE-SLL | 24.512600 | 4.120700 | 3.260000 | 0.485400 | 383.918200 | 8.069700 | 59.101100 | 1.000000 |
| 2026-04-23 | NGNNAIRA-NGN | 0.414800 | 0.069700 | 0.052900 | 0.008200 | 6.496000 | 0.136500 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 13:06:59 UTC.
