West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | GHSCEDI-GHS | 50.402800 | 8.473000 | 6.328700 | 1.000000 | 791.508800 | 16.647800 | 122.083200 | 2.063800 |
| 2026-04-22 | GMDDALASI-GMD | 7.964200 | 1.338800 | 1.000000 | 0.158000 | 125.066300 | 2.630500 | 19.290400 | 0.326100 |
| 2026-04-22 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.746900 | 0.118000 | 93.415400 | 1.964800 | 14.408500 | 0.243600 |
| 2026-04-22 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125600 | 0.019800 | 15.703700 | 0.330300 | 2.422100 | 0.040900 |
| 2026-04-22 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008000 | 0.001300 | 1.000000 | 0.021000 | 0.154200 | 0.002600 |
| 2026-04-22 | LRDLIBERIA DOLLAR-LRD | 3.027600 | 0.509000 | 0.380200 | 0.060100 | 47.544400 | 1.000000 | 7.333300 | 0.124000 |
| 2026-04-22 | SLLLEONE-SLL | 24.422000 | 4.105500 | 3.260000 | 0.484500 | 383.513800 | 8.066400 | 59.153600 | 1.000000 |
| 2026-04-22 | NGNNAIRA-NGN | 0.412900 | 0.069400 | 0.051800 | 0.008200 | 6.483400 | 0.136400 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 14:19:55 UTC.
