West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | GHSCEDI-GHS | 50.478400 | 8.485700 | 6.408700 | 1.000000 | 792.185800 | 16.666100 | 122.097200 | 2.066300 |
| 2026-04-21 | GMDDALASI-GMD | 7.876500 | 1.324100 | 1.000000 | 0.156000 | 123.610500 | 2.600500 | 19.051700 | 0.322400 |
| 2026-04-21 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.755200 | 0.117800 | 93.355400 | 1.964000 | 14.388600 | 0.243500 |
| 2026-04-21 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127000 | 0.019800 | 15.693600 | 0.330200 | 2.418800 | 0.040900 |
| 2026-04-21 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021000 | 0.154100 | 0.002600 |
| 2026-04-21 | LRDLIBERIA DOLLAR-LRD | 3.028800 | 0.509200 | 0.384500 | 0.060000 | 47.532700 | 1.000000 | 7.326100 | 0.124000 |
| 2026-04-21 | SLLLEONE-SLL | 24.429500 | 4.106700 | 3.260000 | 0.484000 | 383.385600 | 8.065700 | 59.090100 | 1.000000 |
| 2026-04-21 | NGNNAIRA-NGN | 0.413400 | 0.069500 | 0.052500 | 0.008200 | 6.488200 | 0.136500 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 15:38:48 UTC.
