West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | GHSCEDI-GHS | 50.320100 | 8.459100 | 6.406100 | 1.000000 | 791.579800 | 16.672800 | 121.551100 | 2.066200 |
| 2026-04-20 | GMDDALASI-GMD | 7.855000 | 1.320500 | 1.000000 | 0.156100 | 123.566000 | 2.602600 | 18.974200 | 0.322500 |
| 2026-04-20 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.757300 | 0.118200 | 93.577500 | 1.971000 | 14.369300 | 0.244300 |
| 2026-04-20 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127300 | 0.019900 | 15.730900 | 0.331300 | 2.415600 | 0.041100 |
| 2026-04-20 | GNFFRANC GUINEEN-GNF | 0.063600 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021100 | 0.153600 | 0.002600 |
| 2026-04-20 | LRDLIBERIA DOLLAR-LRD | 3.018100 | 0.507400 | 0.384200 | 0.060000 | 47.477300 | 1.000000 | 7.290400 | 0.123900 |
| 2026-04-20 | SLLLEONE-SLL | 24.354300 | 4.094100 | 3.260000 | 0.484000 | 383.114200 | 8.069400 | 58.829100 | 1.000000 |
| 2026-04-20 | NGNNAIRA-NGN | 0.414000 | 0.069600 | 0.052700 | 0.008200 | 6.512300 | 0.137200 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 16:56:57 UTC.
