West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-17
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | GHSCEDI-GHS | 50.415900 | 8.475200 | 6.409600 | 1.000000 | 791.976200 | 16.683300 | 121.507200 | 2.065000 |
| 2026-04-17 | GMDDALASI-GMD | 7.865700 | 1.322300 | 1.000000 | 0.156000 | 123.560900 | 2.602900 | 18.957100 | 0.322200 |
| 2026-04-17 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.756300 | 0.118000 | 93.446400 | 1.968500 | 14.336800 | 0.243600 |
| 2026-04-17 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127100 | 0.019800 | 15.708900 | 0.330900 | 2.410100 | 0.041000 |
| 2026-04-17 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021100 | 0.153400 | 0.002600 |
| 2026-04-17 | LRDLIBERIA DOLLAR-LRD | 3.021900 | 0.508000 | 0.384200 | 0.059900 | 47.471100 | 1.000000 | 7.283100 | 0.123800 |
| 2026-04-17 | SLLLEONE-SLL | 24.414800 | 4.104300 | 3.260000 | 0.484300 | 383.528600 | 8.079200 | 58.842000 | 1.000000 |
| 2026-04-17 | NGNNAIRA-NGN | 0.414900 | 0.069800 | 0.052800 | 0.008200 | 6.517900 | 0.137300 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 21:18:33 UTC.
