West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | GHSCEDI-GHS | 50.433000 | 8.478100 | 6.494600 | 1.000000 | 792.286000 | 16.690500 | 121.657100 | 2.067700 |
| 2026-04-16 | GMDDALASI-GMD | 7.765400 | 1.305400 | 1.000000 | 0.154000 | 121.992000 | 2.569900 | 18.732100 | 0.318400 |
| 2026-04-16 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.766000 | 0.118000 | 93.451400 | 1.968700 | 14.349600 | 0.243900 |
| 2026-04-16 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128800 | 0.019800 | 15.709700 | 0.330900 | 2.412300 | 0.041000 |
| 2026-04-16 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008200 | 0.001300 | 1.000000 | 0.021100 | 0.153600 | 0.002600 |
| 2026-04-16 | LRDLIBERIA DOLLAR-LRD | 3.021700 | 0.508000 | 0.389100 | 0.059900 | 47.469300 | 1.000000 | 7.289000 | 0.123900 |
| 2026-04-16 | SLLLEONE-SLL | 24.391200 | 4.100300 | 3.260000 | 0.483600 | 383.177400 | 8.072100 | 58.837700 | 1.000000 |
| 2026-04-16 | NGNNAIRA-NGN | 0.414500 | 0.069700 | 0.053400 | 0.008200 | 6.512400 | 0.137200 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 22:14:34 UTC.
