West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-15
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | GHSCEDI-GHS | 50.377300 | 8.468700 | 6.416500 | 1.000000 | 792.163200 | 16.691000 | 121.659400 | 2.068100 |
| 2026-04-15 | GMDDALASI-GMD | 7.851200 | 1.319800 | 1.000000 | 0.155800 | 123.457500 | 2.601300 | 18.960400 | 0.322300 |
| 2026-04-15 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.757700 | 0.118100 | 93.540100 | 1.970900 | 14.365800 | 0.244200 |
| 2026-04-15 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127400 | 0.019900 | 15.724600 | 0.331300 | 2.415000 | 0.041100 |
| 2026-04-15 | GNFFRANC GUINEEN-GNF | 0.063600 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021100 | 0.153600 | 0.002600 |
| 2026-04-15 | LRDLIBERIA DOLLAR-LRD | 3.018200 | 0.507400 | 0.384400 | 0.059900 | 47.460400 | 1.000000 | 7.288900 | 0.123900 |
| 2026-04-15 | SLLLEONE-SLL | 24.359300 | 4.094900 | 3.260000 | 0.483500 | 383.040900 | 8.070800 | 58.826900 | 1.000000 |
| 2026-04-15 | NGNNAIRA-NGN | 0.414100 | 0.069600 | 0.052700 | 0.008200 | 6.511300 | 0.137200 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-04 23:30:03 UTC.
