West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | GHSCEDI-GHS | 50.876100 | 8.552600 | 6.552700 | 1.000000 | 792.784300 | 16.701900 | 122.853200 | 2.067600 |
| 2026-04-14 | GMDDALASI-GMD | 7.764100 | 1.305200 | 1.000000 | 0.152600 | 120.985900 | 2.548900 | 18.748500 | 0.315500 |
| 2026-04-14 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.766200 | 0.116900 | 92.695600 | 1.952900 | 14.364500 | 0.241700 |
| 2026-04-14 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128800 | 0.019700 | 15.582600 | 0.328300 | 2.414800 | 0.040600 |
| 2026-04-14 | GNFFRANC GUINEEN-GNF | 0.064200 | 0.010800 | 0.008300 | 0.001300 | 1.000000 | 0.021100 | 0.155000 | 0.002600 |
| 2026-04-14 | LRDLIBERIA DOLLAR-LRD | 3.046100 | 0.512100 | 0.392300 | 0.059900 | 47.466700 | 1.000000 | 7.355600 | 0.123800 |
| 2026-04-14 | SLLLEONE-SLL | 24.606900 | 4.136600 | 3.260000 | 0.483700 | 383.440000 | 8.078100 | 59.419500 | 1.000000 |
| 2026-04-14 | NGNNAIRA-NGN | 0.414100 | 0.069600 | 0.053300 | 0.008100 | 6.453100 | 0.135900 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 00:35:55 UTC.
