West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-09
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | GHSCEDI-GHS | 50.849400 | 8.548100 | 6.597600 | 1.000000 | 793.944700 | 16.718700 | 124.439400 | 2.069600 |
| 2026-04-09 | GMDDALASI-GMD | 7.707200 | 1.295600 | 1.000000 | 0.151600 | 120.337900 | 2.534000 | 18.861200 | 0.313700 |
| 2026-04-09 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.771800 | 0.117000 | 92.880100 | 1.955800 | 14.557600 | 0.242100 |
| 2026-04-09 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.129700 | 0.019700 | 15.613700 | 0.328800 | 2.447200 | 0.040700 |
| 2026-04-09 | GNFFRANC GUINEEN-GNF | 0.064000 | 0.010800 | 0.008300 | 0.001300 | 1.000000 | 0.021100 | 0.156700 | 0.002600 |
| 2026-04-09 | LRDLIBERIA DOLLAR-LRD | 3.041500 | 0.511300 | 0.394600 | 0.059800 | 47.488400 | 1.000000 | 7.443100 | 0.123800 |
| 2026-04-09 | SLLLEONE-SLL | 24.570200 | 4.130400 | 3.260000 | 0.483200 | 383.630500 | 8.078400 | 60.128600 | 1.000000 |
| 2026-04-09 | NGNNAIRA-NGN | 0.408600 | 0.068700 | 0.053000 | 0.008000 | 6.380200 | 0.134400 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 06:17:09 UTC.
