West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | GHSCEDI-GHS | 51.551600 | 8.666100 | 6.546000 | 1.000000 | 794.535400 | 16.731400 | 125.899800 | 2.075800 |
| 2026-04-08 | GMDDALASI-GMD | 7.875300 | 1.323900 | 1.000000 | 0.152800 | 121.377300 | 2.556000 | 19.233100 | 0.317100 |
| 2026-04-08 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.755400 | 0.115400 | 91.683000 | 1.930700 | 14.527800 | 0.239500 |
| 2026-04-08 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127000 | 0.019400 | 15.412400 | 0.324600 | 2.442200 | 0.040300 |
| 2026-04-08 | GNFFRANC GUINEEN-GNF | 0.064900 | 0.010900 | 0.008200 | 0.001300 | 1.000000 | 0.021100 | 0.158500 | 0.002600 |
| 2026-04-08 | LRDLIBERIA DOLLAR-LRD | 3.081100 | 0.518000 | 0.391200 | 0.059800 | 47.487800 | 1.000000 | 7.524800 | 0.124100 |
| 2026-04-08 | SLLLEONE-SLL | 24.834400 | 4.174800 | 3.260000 | 0.481700 | 382.758700 | 8.060200 | 60.650900 | 1.000000 |
| 2026-04-08 | NGNNAIRA-NGN | 0.409500 | 0.068800 | 0.052000 | 0.007900 | 6.310900 | 0.132900 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 07:27:45 UTC.
