West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | GHSCEDI-GHS | 51.654300 | 8.683400 | 6.698000 | 1.000000 | 795.338700 | 16.736100 | 125.481300 | 2.072600 |
| 2026-04-07 | GMDDALASI-GMD | 7.711900 | 1.296400 | 1.000000 | 0.149300 | 118.742800 | 2.498700 | 18.734200 | 0.309400 |
| 2026-04-07 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.771400 | 0.115200 | 91.593300 | 1.927400 | 14.450700 | 0.238700 |
| 2026-04-07 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.129700 | 0.019400 | 15.397300 | 0.324000 | 2.429300 | 0.040100 |
| 2026-04-07 | GNFFRANC GUINEEN-GNF | 0.064900 | 0.010900 | 0.008400 | 0.001300 | 1.000000 | 0.021000 | 0.157800 | 0.002600 |
| 2026-04-07 | LRDLIBERIA DOLLAR-LRD | 3.086400 | 0.518800 | 0.400200 | 0.059800 | 47.522400 | 1.000000 | 7.497700 | 0.123800 |
| 2026-04-07 | SLLLEONE-SLL | 24.922000 | 4.189500 | 3.260000 | 0.482500 | 383.732900 | 8.074800 | 60.541900 | 1.000000 |
| 2026-04-07 | NGNNAIRA-NGN | 0.411600 | 0.069200 | 0.053400 | 0.008000 | 6.338300 | 0.133400 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 08:23:12 UTC.
