West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-06 | GHSCEDI-GHS | 51.742200 | 8.698100 | 6.709400 | 1.000000 | 795.244000 | 16.731400 | 125.481300 | 2.072600 |
| 2026-04-06 | GMDDALASI-GMD | 7.711900 | 1.296400 | 1.000000 | 0.149000 | 118.527100 | 2.493700 | 18.702400 | 0.308900 |
| 2026-04-06 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.771400 | 0.115000 | 91.426900 | 1.923600 | 14.426200 | 0.238300 |
| 2026-04-06 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.129700 | 0.019300 | 15.369400 | 0.323400 | 2.425100 | 0.040100 |
| 2026-04-06 | GNFFRANC GUINEEN-GNF | 0.065100 | 0.010900 | 0.008400 | 0.001300 | 1.000000 | 0.021000 | 0.157800 | 0.002600 |
| 2026-04-06 | LRDLIBERIA DOLLAR-LRD | 3.092500 | 0.519900 | 0.401000 | 0.059800 | 47.530100 | 1.000000 | 7.499800 | 0.123900 |
| 2026-04-06 | SLLLEONE-SLL | 24.964400 | 4.196700 | 3.260000 | 0.482500 | 383.687200 | 8.072500 | 60.541900 | 1.000000 |
| 2026-04-06 | NGNNAIRA-NGN | 0.412300 | 0.069300 | 0.053500 | 0.008000 | 6.337600 | 0.133300 | 1.000000 | 0.016500 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 09:32:22 UTC.
