West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | GHSCEDI-GHS | 51.385100 | 8.638100 | 6.682800 | 1.000000 | 795.003600 | 16.725600 | 125.291000 | 2.078700 |
| 2026-04-02 | GMDDALASI-GMD | 7.689200 | 1.292600 | 1.000000 | 0.149600 | 118.963200 | 2.502800 | 18.748400 | 0.311100 |
| 2026-04-02 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.773600 | 0.115800 | 92.034400 | 1.936300 | 14.504400 | 0.240600 |
| 2026-04-02 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.130100 | 0.019500 | 15.471500 | 0.325500 | 2.438300 | 0.040500 |
| 2026-04-02 | GNFFRANC GUINEEN-GNF | 0.064600 | 0.010900 | 0.008400 | 0.001300 | 1.000000 | 0.021000 | 0.157600 | 0.002600 |
| 2026-04-02 | LRDLIBERIA DOLLAR-LRD | 3.072200 | 0.516500 | 0.399600 | 0.059800 | 47.532100 | 1.000000 | 7.491000 | 0.124300 |
| 2026-04-02 | SLLLEONE-SLL | 24.719900 | 4.155600 | 3.260000 | 0.481100 | 382.454000 | 8.046200 | 60.274000 | 1.000000 |
| 2026-04-02 | NGNNAIRA-NGN | 0.410100 | 0.068900 | 0.053300 | 0.008000 | 6.345300 | 0.133500 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 13:34:56 UTC.
