West African Monetary Agency — Cross Exchange Rates
Selected period2026-04-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | GHSCEDI-GHS | 51.873000 | 8.720100 | 6.739600 | 1.000000 | 794.723500 | 16.724200 | 126.042500 | 2.071700 |
| 2026-04-01 | GMDDALASI-GMD | 7.696800 | 1.293900 | 1.000000 | 0.148400 | 117.919200 | 2.481500 | 18.701900 | 0.307400 |
| 2026-04-01 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.772900 | 0.114700 | 91.136600 | 1.917900 | 14.454200 | 0.237600 |
| 2026-04-01 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.129900 | 0.019300 | 15.320600 | 0.322400 | 2.429800 | 0.039900 |
| 2026-04-01 | GNFFRANC GUINEEN-GNF | 0.065300 | 0.011000 | 0.008500 | 0.001300 | 1.000000 | 0.021000 | 0.158600 | 0.002600 |
| 2026-04-01 | LRDLIBERIA DOLLAR-LRD | 3.101700 | 0.521400 | 0.403000 | 0.059800 | 47.519300 | 1.000000 | 7.536500 | 0.123900 |
| 2026-04-01 | SLLLEONE-SLL | 25.038900 | 4.209200 | 3.260000 | 0.482700 | 383.610300 | 8.072700 | 60.840300 | 1.000000 |
| 2026-04-01 | NGNNAIRA-NGN | 0.411600 | 0.069200 | 0.053500 | 0.007900 | 6.305200 | 0.132700 | 1.000000 | 0.016400 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 14:33:52 UTC.
