West African Monetary Agency — Cross Exchange Rates
Selected period2026-03-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | GHSCEDI-GHS | 51.890500 | 8.723100 | 6.315400 | 1.000000 | 798.061500 | 16.782700 | 123.628900 | 2.075500 |
| 2026-03-23 | GMDDALASI-GMD | 8.216500 | 1.381200 | 1.000000 | 0.158300 | 126.367700 | 2.657400 | 19.575800 | 0.328600 |
| 2026-03-23 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.724000 | 0.114600 | 91.488500 | 1.923900 | 14.172600 | 0.237900 |
| 2026-03-23 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.121700 | 0.019300 | 15.379700 | 0.323400 | 2.382500 | 0.040000 |
| 2026-03-23 | GNFFRANC GUINEEN-GNF | 0.065000 | 0.010900 | 0.007900 | 0.001300 | 1.000000 | 0.021000 | 0.154900 | 0.002600 |
| 2026-03-23 | LRDLIBERIA DOLLAR-LRD | 3.091900 | 0.519800 | 0.376300 | 0.059600 | 47.552500 | 1.000000 | 7.366400 | 0.123700 |
| 2026-03-23 | SLLLEONE-SLL | 25.001100 | 4.202800 | 3.260000 | 0.481800 | 384.509700 | 8.086000 | 59.565000 | 1.000000 |
| 2026-03-23 | NGNNAIRA-NGN | 0.419700 | 0.070600 | 0.051100 | 0.008100 | 6.455300 | 0.135800 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-05 23:50:03 UTC.
