West African Monetary Agency — Cross Exchange Rates
Selected period2026-03-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | GHSCEDI-GHS | 52.188500 | 8.773200 | 6.364600 | 1.000000 | 798.061500 | 16.782100 | 123.628900 | 2.075500 |
| 2026-03-20 | GMDDALASI-GMD | 8.199800 | 1.378400 | 1.000000 | 0.157100 | 125.391200 | 2.636800 | 19.424500 | 0.326100 |
| 2026-03-20 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.725500 | 0.114000 | 90.966100 | 1.912900 | 14.091700 | 0.236600 |
| 2026-03-20 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.122000 | 0.019200 | 15.291900 | 0.321600 | 2.368900 | 0.039800 |
| 2026-03-20 | GNFFRANC GUINEEN-GNF | 0.065400 | 0.011000 | 0.008000 | 0.001300 | 1.000000 | 0.021000 | 0.154900 | 0.002600 |
| 2026-03-20 | LRDLIBERIA DOLLAR-LRD | 3.109800 | 0.522800 | 0.379200 | 0.059600 | 47.554400 | 1.000000 | 7.366700 | 0.123700 |
| 2026-03-20 | SLLLEONE-SLL | 25.144700 | 4.227000 | 3.260000 | 0.481800 | 384.509700 | 8.085700 | 59.565000 | 1.000000 |
| 2026-03-20 | NGNNAIRA-NGN | 0.422100 | 0.071000 | 0.051500 | 0.008100 | 6.455300 | 0.135700 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-06 02:41:23 UTC.
