West African Monetary Agency — Cross Exchange Rates
Selected period2026-03-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | GHSCEDI-GHS | 52.234200 | 8.780900 | 6.343500 | 1.000000 | 799.375800 | 16.801600 | 123.855300 | 2.079600 |
| 2026-03-19 | GMDDALASI-GMD | 8.234200 | 1.384200 | 1.000000 | 0.157600 | 126.014300 | 2.648600 | 19.524700 | 0.327800 |
| 2026-03-19 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.722400 | 0.113900 | 91.036200 | 1.913400 | 14.105200 | 0.236800 |
| 2026-03-19 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.121400 | 0.019100 | 15.303700 | 0.321700 | 2.371200 | 0.039800 |
| 2026-03-19 | GNFFRANC GUINEEN-GNF | 0.065300 | 0.011000 | 0.007900 | 0.001300 | 1.000000 | 0.021000 | 0.154900 | 0.002600 |
| 2026-03-19 | LRDLIBERIA DOLLAR-LRD | 3.108900 | 0.522600 | 0.377600 | 0.059500 | 47.577200 | 1.000000 | 7.371600 | 0.123800 |
| 2026-03-19 | SLLLEONE-SLL | 25.118000 | 4.222500 | 3.260000 | 0.480900 | 384.398200 | 8.079500 | 59.558700 | 1.000000 |
| 2026-03-19 | NGNNAIRA-NGN | 0.421700 | 0.070900 | 0.051200 | 0.008100 | 6.454100 | 0.135700 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-06 03:38:25 UTC.
