West African Monetary Agency — Cross Exchange Rates
Selected period2026-03-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | GHSCEDI-GHS | 52.189100 | 8.773300 | 6.536400 | 1.000000 | 800.808500 | 16.826500 | 123.295000 | 2.085100 |
| 2026-03-18 | GMDDALASI-GMD | 7.984400 | 1.342200 | 1.000000 | 0.153000 | 122.515100 | 2.574300 | 18.862800 | 0.319000 |
| 2026-03-18 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.745000 | 0.114000 | 91.278100 | 1.917900 | 14.053500 | 0.237700 |
| 2026-03-18 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125200 | 0.019200 | 15.344400 | 0.322400 | 2.362500 | 0.040000 |
| 2026-03-18 | GNFFRANC GUINEEN-GNF | 0.065200 | 0.011000 | 0.008200 | 0.001200 | 1.000000 | 0.021000 | 0.154000 | 0.002600 |
| 2026-03-18 | LRDLIBERIA DOLLAR-LRD | 3.101600 | 0.521400 | 0.388500 | 0.059400 | 47.592100 | 1.000000 | 7.327400 | 0.123900 |
| 2026-03-18 | SLLLEONE-SLL | 25.029000 | 4.207500 | 3.260000 | 0.479600 | 384.053800 | 8.069700 | 59.130100 | 1.000000 |
| 2026-03-18 | NGNNAIRA-NGN | 0.423300 | 0.071200 | 0.053000 | 0.008100 | 6.495100 | 0.136500 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-06 04:34:51 UTC.
