West African Monetary Agency — Cross Exchange Rates
Selected period2026-03-09
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-09 | GHSCEDI-GHS | 52.682500 | 8.856200 | 6.632300 | 1.000000 | 811.055300 | 16.990700 | 129.318100 | 2.119000 |
| 2026-03-09 | GMDDALASI-GMD | 7.943400 | 1.335300 | 1.000000 | 0.150800 | 122.289500 | 2.561800 | 19.498400 | 0.319500 |
| 2026-03-09 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.748900 | 0.112900 | 91.580400 | 1.918500 | 14.602000 | 0.239300 |
| 2026-03-09 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125900 | 0.019000 | 15.395200 | 0.322500 | 2.454700 | 0.040200 |
| 2026-03-09 | GNFFRANC GUINEEN-GNF | 0.065000 | 0.010900 | 0.008200 | 0.001200 | 1.000000 | 0.020900 | 0.159400 | 0.002600 |
| 2026-03-09 | LRDLIBERIA DOLLAR-LRD | 3.100700 | 0.521200 | 0.390300 | 0.058900 | 47.735200 | 1.000000 | 7.611100 | 0.124700 |
| 2026-03-09 | SLLLEONE-SLL | 24.862500 | 4.179500 | 3.260000 | 0.471900 | 382.762700 | 8.018500 | 61.029300 | 1.000000 |
| 2026-03-09 | NGNNAIRA-NGN | 0.407400 | 0.068500 | 0.051300 | 0.007700 | 6.271800 | 0.131400 | 1.000000 | 0.016400 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-06 12:03:50 UTC.
